Delegated to/status | Blocks | +/- 2008 | Addresses (millions) | Used (millions) | Available (millions) |
AfriNIC | 2 | 33.55 | 9.18 | 24.37 | |
APNIC | 30 | +4 | 503.32 | 454.36 | 48.96 |
ARIN | 31 | +4 | 520.09 | 446.06 | 74.03 |
LACNIC | 6 | 100.66 | 68.88 | 31.78 | |
RIPE NCC | 26 | 436.21 | 423.65 | 12.56 | |
LEGACY | 92 | +1 | 1543.50 | 1363.29 | 180.21 |
UNALLOCATED | 34 | -9 | 570.43 | 570.43 | |
Totals | 221 | 3707.76 | 2765.42 | 942.34 |
Rank | Was | 2009-01-01 (millions) | 2008-01-01 (millions) | Increase | Country |
1 | 1458.21 | 1408.15 | 4% | United States | |
2 | 3 | 181.80 | 135.31 | 34% | China |
3 | 2 | 151.56 | 141.47 | 7% | Japan |
4 | 120.29 | 120.35 | 0% | Europe general | |
5 | 86.31 | 83.50 | 3% | United Kingdom | |
6 | 7 | 81.75 | 72.46 | 13% | Germany |
7 | 6 | 74.49 | 73.20 | 2% | Canada |
8 | 68.04 | 67.79 | 0% | France | |
9 | 66.82 | 58.86 | 14% | Korea | |
10 | 36.26 | 33.43 | 8% | Australia | |
11 | 12 | 29.75 | 23.46 | 27% | Brazil |
12 | 11 | 29.64 | 24.04 | 23% | Italy |
13 | 16 | 24.01 | 19.83 | 21% | Taiwan |
14 | 18 | 23.18 | 17.01 | 36% | Russia |
15 | 14 | 21.67 | 20.42 | 6% | Spain |
责任编辑:小草